Thunderstorm forecast technique for Noi Bai Airport
http://repository.vnu.edu.vn/handle/11126/5017
This study briefly summarizes the thunderstorm activities in
Vietnam.
To predict thunderstorms in the Noi Bai Airport region, the
thunderstorm indices are calculated for 64 grid points nearby Noi Bai region
from the predicted meteorological fields with RAMS (Regional Atmospheric
Modeling System) model.
The forecast procedure for thunderstorm is built for this
region with four prediction factors, such as CAPEmax, Kimax, SI min, Vtmax in
the forecast threshold of 0.6. As a result, the occurrence of thunderstorms
reaches 80% for the duration of 36 hours.
The procedures may be used in the operational prediction.
Title: | Thunderstorm forecast technique for Noi Bai Airport |
Authors: | Trần, Tân Tiến Nguyễn, Khánh Linh Lê, Quốc Huy Đỗ, Thị Hoàng Dung |
Keywords: | Dự báo thời tiết;Bão;Sân bay Nội Bài |
Issue Date: | 2008 |
Publisher: | VNU |
Citation: | p. 125-132 |
Abstract: | This study briefly summarizes the thunderstorm activities in Vietnam. To predict thunderstorms in the Noi Bai Airport region, the thunderstorm indices are calculated for 64 grid points nearby Noi Bai region from the predicted meteorological fields with RAMS (Regional Atmospheric Modeling System) model. The forecast procedure for thunderstorm is built for this region with four prediction factors, such as CAPEmax, Kimax, SI min, Vtmax in the forecast threshold of 0.6. As a result, the occurrence of thunderstorms reaches 80% for the duration of 36 hours. The procedures may be used in the operational prediction. |
URI: | http://repository.vnu.edu.vn/handle/11126/5017 |
Appears in Collections: | Chuyên san Khoa học trái đất và Môi trường |
Nhận xét
Đăng nhận xét