Arsenic contamination in groundwater and its possible sources in Hanam, Vietnam
This
study investigated the arsenic (As) level in groundwater, and the
characteristics of aquifer sediment as related to the occurrence of As in
groundwater in Hanam, Vietnam.
The
deposition and transport of As-containing substances through rivers were also
examined.
Arsenic
concentrations in 88% of the groundwater samples exceeded the As limit for
drinking water based on the WHO standards.
The
dominating form of arsenic was As(III).
The
maxi-mum total As content in bore core sediment was found in a peat horizon of
the profiles and generally, elevated levels of As were also found in other
organic matter-rich horizons.
Total
As contents of the bore core sediments were significantly correlated with
crystalline iron oxide, silt and clay contents, suggest-ing that As in aquifer
sediment was mainly associated with iron (hydr)oxides and clay mineral.
In the groundwater, As concentration showed
significant correlations with the total concentrations of Fe and HCO3 - .
Significant
correlations between HCl-extractable As and non-crystalline Fe oxide, total C,
N, and S were also observed in the profiles.
The
results support the hypothesis that under favorable reductive conditions
established by the degradation of organic matter, the dissolution of iron
(hydr)oxides releases adsorbed As into the groundwater.
The
deposition of As in the sediments from the Red River were significantly higher
than that in the Chau Giang River, suggesting that the Red River is the main
source of As-containing substances deposited in the study area
Title:
Arsenic contamination in groundwater and its possible sources in Hanam, Vietnam | |
Authors: | Nguyen Minh Phuong Yumei Kang Chu Ngoc Kien Nguyen Dinh Bang Ha Minh Ngoc |
Keywords: | Arsenic. Bore core Groundwater. River Sediment. Vietnam |
Issue Date: | 2012 |
Publisher: | H. : Đại học Quốc gia |
Citation: | ISIKNOWLEDGE |
Abstract: | This study investigated the arsenic (As) level in groundwater, and the characteristics of aquifer sediment as related to the occurrence of As in groundwater in Hanam, Vietnam. The deposition and transport of As-containing substances through rivers were also examined. Arsenic concentrations in 88% of the groundwater samples exceeded the As limit for drinking water based on the WHO standards. The dominating form of arsenic was As(III). The maxi-mum total As content in bore core sediment was found in a peat horizon of the profiles and generally, elevated levels of As were also found in other organic matter-rich horizons. Total As contents of the bore core sediments were significantly correlated with crystalline iron oxide, silt and clay contents, suggest-ing that As in aquifer sediment was mainly associated with iron (hydr)oxides and clay mineral. In the groundwater, As concentration showed significant correlations with the total concentrations of Fe and HCO3 - . Significant correlations between HCl-extractable As and non-crystalline Fe oxide, total C, N, and S were also observed in the profiles. The results support the hypothesis that under favorable reductive conditions established by the degradation of organic matter, the dissolution of iron (hydr)oxides releases adsorbed As into the groundwater. The deposition of As in the sediments from the Red River were significantly higher than that in the Chau Giang River, suggesting that the Red River is the main source of As-containing substances deposited in the study area |
Description: | TNS06856 ; ENVIRONMENTAL MONITORING AND ASSESSMENT Volume: 184 Issue: 7 Pages: 4501-4515 Published: JUL 2012 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/26873 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Files in This Item:
Nhận xét
Đăng nhận xét